<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [How to] Use Google Maps to Find Great Fly Fishing Trout Streams</title>
	<atom:link href="http://flyfishingreporter.com/how-to-use-google-maps/feed" rel="self" type="application/rss+xml" />
	<link>http://flyfishingreporter.com/how-to-use-google-maps</link>
	<description>Your Guide to America&#039;s Best Fly Fishing</description>
	<lastBuildDate>Fri, 27 Apr 2012 13:59:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: [Red Hot] Fishing Report &#8211; South Holston River, TN (11-02-09)</title>
		<link>http://flyfishingreporter.com/how-to-use-google-maps#comment-299</link>
		<dc:creator>[Red Hot] Fishing Report &#8211; South Holston River, TN (11-02-09)</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://flyfishingreporter.com/?p=369#comment-299</guid>
		<description>[...] you have not seen it or just need a refresher, check out our video How To Use Google Maps where we show you how to use Google Maps navigation features so you can get the most out of this [...]</description>
		<content:encoded><![CDATA[<p>[...] you have not seen it or just need a refresher, check out our video How To Use Google Maps where we show you how to use Google Maps navigation features so you can get the most out of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Mapping] National Park Fly Fishing Guide</title>
		<link>http://flyfishingreporter.com/how-to-use-google-maps#comment-278</link>
		<dc:creator>[Mapping] National Park Fly Fishing Guide</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://flyfishingreporter.com/?p=369#comment-278</guid>
		<description>[...] previously introduced how to use Google Maps to find great trout streams . In addition to detailed online maps, Google Maps allow us to provide stream descriptions, fishing [...]</description>
		<content:encoded><![CDATA[<p>[...] previously introduced how to use Google Maps to find great trout streams . In addition to detailed online maps, Google Maps allow us to provide stream descriptions, fishing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fly Fishing Reporter</title>
		<link>http://flyfishingreporter.com/how-to-use-google-maps#comment-252</link>
		<dc:creator>Fly Fishing Reporter</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://flyfishingreporter.com/?p=369#comment-252</guid>
		<description>SD,
I have not had too much pushback from fishers looking to keep secrets spots secret - not yet anyway.  But I fully expect that to happen.  There&#039;s a delicate balance between providing folks enough information for them to find a stream without giving out all the details.  Part of the fun is the exploring, right?

The map I used in the video tutorial was prepared by paflyfish.com but I also create these types of maps - I have 20 in the works right now.  My goal is to have a map for each state and national park in the country.   This is too big a task for me to do myself so I am collaborating with folks around the country who know the local waters better than I.

Google Maps are pretty easy to make and to collaborate with others.  I&#039;d be glad to help you get started.  

You can exchange data between Google Maps and your GPS pretty easily.  I have all my favorite streams mapped!  

I will make up a few more video tutorials to help you out with the above.</description>
		<content:encoded><![CDATA[<p>SD,<br />
I have not had too much pushback from fishers looking to keep secrets spots secret &#8211; not yet anyway.  But I fully expect that to happen.  There&#8217;s a delicate balance between providing folks enough information for them to find a stream without giving out all the details.  Part of the fun is the exploring, right?</p>
<p>The map I used in the video tutorial was prepared by paflyfish.com but I also create these types of maps &#8211; I have 20 in the works right now.  My goal is to have a map for each state and national park in the country.   This is too big a task for me to do myself so I am collaborating with folks around the country who know the local waters better than I.</p>
<p>Google Maps are pretty easy to make and to collaborate with others.  I&#8217;d be glad to help you get started.  </p>
<p>You can exchange data between Google Maps and your GPS pretty easily.  I have all my favorite streams mapped!  </p>
<p>I will make up a few more video tutorials to help you out with the above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: texasflycaster</title>
		<link>http://flyfishingreporter.com/how-to-use-google-maps#comment-251</link>
		<dc:creator>texasflycaster</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://flyfishingreporter.com/?p=369#comment-251</guid>
		<description>Very informative. Wondering if you get any blowback from fishers wanting to keep secret spots secret? Now was that a map with pinpoints created and detailed by you? If so, I would definitely like to know more about actually creating unique maps. I am a GPS nut (Texas is pretty big), and would love to be able to transcribe the points onto a typical googlemap. SD</description>
		<content:encoded><![CDATA[<p>Very informative. Wondering if you get any blowback from fishers wanting to keep secret spots secret? Now was that a map with pinpoints created and detailed by you? If so, I would definitely like to know more about actually creating unique maps. I am a GPS nut (Texas is pretty big), and would love to be able to transcribe the points onto a typical googlemap. SD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SperryWater</title>
		<link>http://flyfishingreporter.com/how-to-use-google-maps#comment-147</link>
		<dc:creator>SperryWater</dc:creator>
		<pubDate>Sun, 25 Oct 2009 12:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://flyfishingreporter.com/?p=369#comment-147</guid>
		<description>You are absolutely right Bernard!  As much as I love Google Maps, nothing beats getting out there and doing &quot;research&quot; on the stream.  Thanks for the feedback!

Ken</description>
		<content:encoded><![CDATA[<p>You are absolutely right Bernard!  As much as I love Google Maps, nothing beats getting out there and doing &#8220;research&#8221; on the stream.  Thanks for the feedback!</p>
<p>Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard</title>
		<link>http://flyfishingreporter.com/how-to-use-google-maps#comment-146</link>
		<dc:creator>Bernard</dc:creator>
		<pubDate>Sun, 25 Oct 2009 05:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://flyfishingreporter.com/?p=369#comment-146</guid>
		<description>I did a dedicated study and FINALLY was reminded that NOTHING beats hitting the stream on foot. We all know this but it was a hard slap. Miles of hiking after months of research (including Google images) only to find a feeder stream no less appealing for migrating trout than any of the others that had already been identified as impassable. Sometimes you can&#039;t see what&#039;s under the canopy of the thick forest .... sigh.
- Still a fan of Google maps
Bernard Yin</description>
		<content:encoded><![CDATA[<p>I did a dedicated study and FINALLY was reminded that NOTHING beats hitting the stream on foot. We all know this but it was a hard slap. Miles of hiking after months of research (including Google images) only to find a feeder stream no less appealing for migrating trout than any of the others that had already been identified as impassable. Sometimes you can&#8217;t see what&#8217;s under the canopy of the thick forest &#8230;. sigh.<br />
- Still a fan of Google maps<br />
Bernard Yin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SperryWater</title>
		<link>http://flyfishingreporter.com/how-to-use-google-maps#comment-40</link>
		<dc:creator>SperryWater</dc:creator>
		<pubDate>Wed, 26 Aug 2009 21:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://flyfishingreporter.com/?p=369#comment-40</guid>
		<description>Thanks John.  I just recently started mapping the rivers and fly shops in Montana and have some of them on my &lt;a href=&quot;http://flyfishingreporter.com/fly-fishing-guides/yellowstone-national-park-fly-fishing-guide&quot; rel=&quot;nofollow&quot;&gt;Yellowstone National Park Fly Fishing Guide &lt;/a&gt;(a work in progress).

I am working on mapping the location of major Rivers, Local Fly Shops, Fly Fishing Guides, Fly Fishing Outfitters and Lodging in all the states using Google Maps.  It seems every time I take a trip I end up having to dig around to find all this information.  I thought it would be cool to have it all in one place on a map.  

Right now I am looking for a better tool to interface with Google Maps to make uploading data easier and to enable others to add information to the maps - for me to do it all myself would take forever! I will also be adding search and filtering capability to the maps so you can pull up just the information you are interested in.

Thanks for the feedback and good luck in Montana!</description>
		<content:encoded><![CDATA[<p>Thanks John.  I just recently started mapping the rivers and fly shops in Montana and have some of them on my <a href="http://flyfishingreporter.com/fly-fishing-guides/yellowstone-national-park-fly-fishing-guide" rel="nofollow">Yellowstone National Park Fly Fishing Guide </a>(a work in progress).</p>
<p>I am working on mapping the location of major Rivers, Local Fly Shops, Fly Fishing Guides, Fly Fishing Outfitters and Lodging in all the states using Google Maps.  It seems every time I take a trip I end up having to dig around to find all this information.  I thought it would be cool to have it all in one place on a map.  </p>
<p>Right now I am looking for a better tool to interface with Google Maps to make uploading data easier and to enable others to add information to the maps &#8211; for me to do it all myself would take forever! I will also be adding search and filtering capability to the maps so you can pull up just the information you are interested in.</p>
<p>Thanks for the feedback and good luck in Montana!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Stewart</title>
		<link>http://flyfishingreporter.com/how-to-use-google-maps#comment-39</link>
		<dc:creator>John Stewart</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://flyfishingreporter.com/?p=369#comment-39</guid>
		<description>Awesome tactic. I plan on using it next month n Montana. Too bad I don&#039;t go fishing in PA. Can you find all the fly shops via Google Maps in other states?</description>
		<content:encoded><![CDATA[<p>Awesome tactic. I plan on using it next month n Montana. Too bad I don&#8217;t go fishing in PA. Can you find all the fly shops via Google Maps in other states?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

